
Bachelor of Science (Cyber Security & Digital Forensics)
The B.Sc. (Cyber Security & Digital Forensics) Department of L. S. Raheja College of Arts and Commerce (Autonomous) focuses on building expertise in securing digital systems and investigating cyber threats. The program offers a blend of theoretical knowledge and practical training in cyber security, ethical hacking, and digital forensics.
With increasing dependence on digital systems, the demand for cyber security professionals is rapidly growing. The department aims to create skilled individuals capable of protecting systems, detecting vulnerabilities, and analyzing cyber incidents.
This course is suitable for students interested in cyber security, ethical hacking, digital investigation, network security, and information assurance. Graduates can pursue careers as Cyber Security Analysts, Ethical Hackers, Digital Forensic Experts, Security Consultants, and IT Auditors across sectors such as banking, defence, IT companies, and government organizations.
Students are encouraged to participate in cyber labs, security simulations, and technical competitions to enhance their practical knowledge.
Objectives:
• To provide fundamental knowledge of cyber security and digital forensics
• To develop skills for identifying and preventing cyber threats
• To impart practical training in ethical hacking and forensic investigation
• To prepare students for careers in cyber security and related domains
• To promote ethical practices and awareness in digital environments
ELIGIBILITY CONDITIONS FOR ADMISSION
A Candidate for being eligible for admission to the degree programme in Bachelor of Science (Cyber Security & Digital Forensics) shall have passed 12th Class Examination of the Maharashtra Board of Higher Secondary Education or its equivalent examination in all the subjects in one and the same sitting.
Please note: There is no separate in-house student quota / admission category for these programmes.
Programme Credits as per the New Education Policy structure:
Sem 1 | Sem 2 |
22 | 22 |
Courses Offered
Course
No. of Courses | Semester I | Credits | No. of Courses | Semester II | Credits | |
Major Mandatory | Major Mandatory | |||||
1 | Basics of Computer Networks | 02 | 1 | Introduction to Cyber Security | 02 | |
2 | Programming Fundamentals using Python | 02 | 2 | Operating Systems Fundamentals | 02 | |
3 | Basics of Computer Networks Lab | 01 | 3 | Introduction to Cyber Security Lab | 01 | |
4 | Programming Fundamentals using Python Lab | 01 | 4 | Operating Systems Fundamentals Lab | 01 | |
Minor | Minor | |||||
NIL | _ | Cyber Laws & IT Act | 02 | |||
Open Electives: OE (Any-two) | Open Electives: OE (Any-Two) | |||||
5 | Digital Marketing | 02 | 5 | Introduction to Vlogging | 02 | |
6 | Service Sector in India | 02 | 6 | Introduction to Photography | 02 | |
7 | Beginners Module to Editing | 02 | 7 | Introduction to Economics | 02 | |
Vocational Skill Courses: VSC | Vocational Skill Courses: VSC | |||||
8 | Cyber Hygiene & Safe Computing Practices | 02 | 8 | Digital Forensics Tools – Fundamentals | 02 | |
Skill Enhancement Courses: SEC (Any One) | Skill Enhancement Courses: SEC (Any One) | |||||
9 | Introduction to Cyber Security Tools | 02 | 9. | Linux Shell Scripting | 02 | |
10 | Computer Organization | 02 | 10 | Network Utilities & Diagnostics | 02 | |
Ability Enhancement Courses: AEC | Ability Enhancement Courses: AEC | ||||
11 | Communication Skills and Presentation Techniques | 02 | 11 | Advanced Communication | 02 |
Value Education Courses: VEC | Value Education Courses: VEC | ||||
12 | Green IT | 02 | 12 | Human Values in Social Environment | 02 |
Indian Knowledge System: IKS | Indian Knowledge System: IKS | ||||
13 | Introduction to Indian Knowledge System OR Indian Knowledge System: Custodian of Knowledge | 02 | NIL | _ | |
Co-curricular Courses: CC; | Co-curricular Courses: CC; | ||||
14 | Foundation course in NSS/ Foundation course in NCC/ Physical Education and Sports/ Dance appreciation / Yoga Asanas and Meditation | 02 | 13 | Foundation course in NSS/ Foundation course in NCC/ Physical Education and Sports/ Dance appreciation / Yoga Asanas and Meditation | 02 |
Total Credits | 22 | Total Credits | 22 | ||
Copyright © L. S. Raheja College
Certain images are AI-generated and may not represent real individuals or events.

