Ms. Samiksha Jadhav
Name | Ms. Samiksha Jadhav |
Date of Birth | 28.10.1987 |
Educational Qualification | MA, NET, SET |
Work Experience | 11 years |
· Teaching | 11 years |
Area of Specialization | Mathematics and Econometrics |
Courses taught | Microeconomics, Macroeconomics, Indian Financial System, Business Economics, International Banking and Finance, Elementary Quantitative Techniques |
Subject taught | Microeconomics, Macroeconomics, Indian Financial System, Business Economics, International Banking and Finance, Elementary Quantitative Techniques |
No of papers published in National /International Journals/Conferences | 14 |
Ph.D (Completed/Ongoing) | Ongoing |
Research Publications (No of papers published in National / International Journals/Conferences) | 14 |
Date of Joining | 25.11.2013 |
Date of Retirement | 31.10.2047 |
Type of association | Full Time |
Type of Appointment
Permanent Faculty / Adjunct Faculty/Visiting Faculty |
Permanent Faculty |
Worked as a Co-convener in organizing an Interdisciplinary National level conference held in L. S. Raheja College.
Participated in various academic conferences and symposiums and workshops held by various institutions. Presented three research papers in international level conferences along with six research papers published so far.
Interested in reading, listening music and travelling. Also interested in spiritual development and has successfully completed training in Pranic healing courses.