Dr. Seema Ukidve
Name | Dr. Seema Ukidve |
Date of Birth | 17-12-1969 |
Educational Qualification | M.Sc. -Mathematics, M.Phil., Ph.D. (Mathematics) |
Work Experience | 15 |
• Teaching | 15 |
• Research | 11 |
Area of Specialization | Mathematics, Statistics, Real analysis, Functional analysis, Pure and Applied Mathematics and Mathematical Sciences etc.. |
Courses Taught | Calculus, Linear Algebra, Statistics, Discrete Mathematics, Financial Mathematics and Computer etc.. |
Subjects Taught | Mathematics, Research Methodology, Computational Mathematics and Statistics, Business Mathematics and Statistics etc.. |
Research Guidance (Number of Students) | Nil |
No. of Papers Published in National/International Journals/Conferences | 15 |
Ph.D. (Completed/Ongoing) | completed |
Research Publications | 4 – Published in SCOPUS and Springer-indexed journals |
No. of Books Published | 1 chapter in book |
Other | None |
Date of Joining | 8-06-2009 |
Date of Retirement | 31-12-2029 |
Type of Association | Full-Time |
Type of Appointment | Permanent Faculty |
Presented twelve research papers in the national level conference along with fifteen research papers published so far.
Traveling and reading are passions. Visited ten countries so far. Excited to travel to new destinations. Reading and listening songs are the other areas of interest.