Date | Particulars | Download |
28/08/23 | Building an Entrepreneurial Mindset and Orientation of Diplomathon World Symposium | Details |
26/08/23 | Odyssey Interviews Notice | Details |
25/08/23 | BFM Notice Technical Indicator | Details |
25/08/23 | Gymkhana Notice for FYJC August 2023 | Details |
25/08/23 | National Sports Day Celebration Notice | Details |
25/08/23 | Kho-Kho and Kabaddi Selection Notice | Details |
23/08/23 | Junor College Hindi Diwas Notice | Details |
23/08/23 | Junior College (FYJC) PTM Notice | Details |
21/08/23 | SEM I TO IV ATKT EXAM FORM FILLING NOTICE SH 2023 | Details |
14/08/23 | SEM I To IV External Exam Date of Commencement Notice SH 2023 | Details |
14/08/23 | Gujarati Divas Notice | Details |
14/08/23 | FYJC 1st Unit Test Exam Time table Sep 2023 | Details |
12/08/23 | Notice for Private Students | Details |
12/08/23 | BFM & DLLE Notice on National Financial Awareness Fair | Details |
12/08/23 | Gymkhana Notice-Interclass Tournaments and Selection for DSO Tournament | Details |
12/08/23 | Desh Bhakti Samroh | Details |
11/08/23 | Notice Librarian Day 2023 | Details |
5/08/23 | Holiday Notice August 2023 | Details |
5/08/23 | SYBA PTM NOTICE 2023 | Details |
5/08/23 | TYBCOM SEM V REVALUATION NOTICE FH 2023 | Details |
4/08/23 | SYBFM PTM 2023-24 | Details |
4/08/23 | TYBFM PTM 2023-24 | Details |
3/08/23 | SY_TY_BSCIT_PTM_NOTICE_23_24 | Details |
2/08/23 | Notice for Aided & Self finance Section for Importance of Punctuality & Discipline | Details |
2/08/23 | Notice for Prohibition of Mobile Phone & Headphone Usage on Campus | Details |
2/08/23 | Notice for Collection of ID Cards | Details |
2/08/23 | Bridge Course for FYBCOM Students August 2023 | Details |
2/08/23 | Book Bank Notice First Year August 2023 | Details |
1/08/23 | Guest Lecture Relationship of Psychology With Indian Myths | Details |
26/07/23 | Online Admission Schedule for M.Com Part II July 2023 | Details |
26/07/23 | Admission Notice of M.Com Part I July 2023 | Details |
25/07/23 | Online Add On Course Certificate on Data Science & Business Analytics | Details |
25/07/23 | SYJC Parent Teachers Meeting Notice | Details |
24/07/23 | Official Entrepreneurship Cell | Details |
24/07/23 | Auditions for 56th Inter-Collegiate Youth Festival Notice July 2023 | Details |
24/07/23 | HSC Board Notice July 2023 | Details |
24/07/23 | Railway Concession Timings | Details |
22/07/23 | Unaided Internal exam Commencement Notice August 2023 | Details |
21/07/23 | Intercollegiate Volleyball Teams Selection Notice 2023 | Details |
21/07/23 | Intercollegiate Badminton Team Selection notice 2023 | Details |
21/07/23 | Intercollegiate Chess Team Selection Notice 2023 | Details |
21/07/23 | Intercollegiate Cross Country Notice 2023 | Details |
21/07/23 | Intercollegiate Football Team Selection Notice 2023 | Details |
21/07/23 | Intercollegiate Table Tennis Selection Notice 2023 | Details |
21/07/23 | Kargil Vijay Diwas Celebration 2023 | Details |
21/07/23 | Career Katta 2023 | Details |
21/07/23 | FY Book Bank Notice 2023-24 | Details |
19/07/23 | Pre-Registration form of Mumbai University for ST & TY | Details |
18/07/23 | FYJC College Opening Notice 2023 | Details |
17/07/23 | Parent Teacher Meeting Arts Section | Details |
Videos for Reference – TYBCOM – Commerce V
Videos for Reference – TYBCOM – Business Management
Videos for Reference – SYBCOM – Commerce IV
Videos for Reference – SYBCOM – Marketing Management
Lecture PPT
Lecture PPT
Lecture PPT
Lecture PPT
Lecture PPT
Workbooks
Lecture PPT
Lecture PPT
Lecture PPT
Lecture PPT
Workbook
Lecture PPT
Further Reading
Videos related to syllabus on Maharashtra’s Economy, SYBA , Sem IV
Education system and Adivasi students
Health issues and Malnourishment
“An Introduction to Data Analysis using R software and MS Excel”
The certificate course on “An Introduction to Data Analysis using R software and MS Excel” a 4 days (20 hours) intensive course was an initiative of Department of Economics.Ms. Samiksha Jadhav, Asst. Prof, Department of Economics, was the course coordinator where as Mr. Chinmay Joshi, Asst. Prof (Ad-Hoc), Department of Mathematics and Computers was the course instructor. The lectures for the same were held on 16th, 17th, 18th and 25th August, 2019.It was conducted in the college computer laboratory from 9am to 1pm. There was a huge response from the students for this course as 49 students registered and participated in it. The course covered the theory as well as practical related to soft tools in R software and MS Excel. Students also appeared for an online test conducted by the course instructor and their performances were evaluated.
“My idea behind introducing this certificate course was to equip our BA and B.Com students with data analysis tools that have practical applications in life. Students are introduced to statistical concepts and tools for data analysis at FY, SY and at TY levels through various papers. But the use of the same tools in soft wares like MS-Excel and R software is hardly taught to them through the syllabus. This certificate course was introduced to fill this lacuna in the syllabus. Also, these soft wares are available easily in the market at minimal cost, so the students can continue practicing even after the course is completed. Data analytics being an upcoming field, this certificate course is just the first step towards being Data analyst.”
Ms. Samiksha Jadhav
Course Co-ordinator
“The most important aim of the certificate course was to make students learn the use of soft tools. On completion of this certificate course, students are now able to perform basic data analysis activities using soft tools. Now students are able to use the functions like data sorting, data simulation, regression, graphs etc.,using R-software and MS Excel. They can create their own data and clean the data using the above tools. They are well equipped to understand the use of data and soft tools and ready to take the challenge for becoming Data Magicians.”
Mr. Chinmay Joshi
Course Instructor
Lecture PPT
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Glossary
Tutorial
Dept. of Commerce (Programme Outcome)
Programme Outcome (Economics)
Pragramme Outcome Mathematics, Statistics and Computer
Programme Outcome (BMM)
Programme Outcome (BBI)
PSYCHOLOGY – Department Library
user id :- psychology.dept@lsraheja.org
Password :-user@knimbus
SOCIOLOGY – Department Library
user id :- sociology.dept@lsraheja.org
Password :-user@knimbus
user id :- history.dept@lsraheja.org
Password :-user@knimbus
ACCOUNTANCY – Department Library
user id :- accountancy.dept@lsraheja.org
Password :-user@knimbus
user id :- bmm.coordinator@lsraheja.org
Password :-user@knimbus
user id :- bbi.coordinator@lsraheja.org
Password :-user@knimbus
user id :- bscit.coordinator@lsraheja.org
Password :-user@knimbus