Date | Particulars | Download |
2/08/23 | Notice for Collection of ID Cards | Details |
2/08/23 | Bridge Course for FYBCOM Students August 2023 | Details |
2/08/23 | Book Bank Notice First Year August 2023 | Details |
1/08/23 | Guest Lecture Relationship of Psychology With Indian Myths | Details |
26/07/23 | Online Admission Schedule for M.Com Part II July 2023 | Details |
26/07/23 | Admission Notice of M.Com Part I July 2023 | Details |
25/07/23 | Online Add On Course Certificate on Data Science & Business Analytics | Details |
25/07/23 | SYJC Parent Teachers Meeting Notice | Details |
24/07/23 | Official Entrepreneurship Cell | Details |
24/07/23 | Auditions for 56th Inter-Collegiate Youth Festival Notice July 2023 | Details |
24/07/23 | HSC Board Notice July 2023 | Details |
24/07/23 | Railway Concession Timings | Details |
22/07/23 | Unaided Internal exam Commencement Notice August 2023 | Details |
21/07/23 | Intercollegiate Volleyball Teams Selection Notice 2023 | Details |
21/07/23 | Intercollegiate Badminton Team Selection notice 2023 | Details |
21/07/23 | Intercollegiate Chess Team Selection Notice 2023 | Details |
21/07/23 | Intercollegiate Cross Country Notice 2023 | Details |
21/07/23 | Intercollegiate Football Team Selection Notice 2023 | Details |
21/07/23 | Intercollegiate Table Tennis Selection Notice 2023 | Details |
21/07/23 | Kargil Vijay Diwas Celebration 2023 | Details |
21/07/23 | Career Katta 2023 | Details |
21/07/23 | FY Book Bank Notice 2023-24 | Details |
19/07/23 | Pre-Registration form of Mumbai University for ST & TY | Details |
18/07/23 | FYJC College Opening Notice 2023 | Details |
17/07/23 | Parent Teacher Meeting Arts Section | Details |
17/07/23 | Awareness Session Al and Beyond | Details |
15/07/23 | DLLE Donation Drive Notice July 2023 | Details |
15/07/23 | Selected Candidates for Student Representative Interviews | Details |
15/07/23 | Selected Candidates for CP and CL Interviews | Details |
15/07/23 | Fresh Applications for Gujarati Minority Special Round | Details |
14/07/23 | FY Degree ID CARD Distribution Notice | Details |
14/07/23 | Notice for Deeksharambha 2023-24 | Details |
13/07/23 | Notice For Open Category & Backward Classes Freeship Government of India Scholarship July 2023 | Details |
13/07/23 | DLLE Enrollment Registration Notice 23-24 | Details |
12/07/23 | Icebreaking Session July 2023 | Details |
12/07/23 | SYJC INTERNAL FOR REPEATER EXAM TIME TABLE JULY 2023 | Details |
11/07/23 | Student Support for Remedial and Skill Development Scheme | Details |
11/07/23 | Admission notice for FYBCOM and FYBA | Details |
10/07/23 | DATE EXTEND OF FY ADMISSION 10-07-2023 | Details |
10/07/23 | ID card Notice | Details |
10/07/23 | Notice for ID Card Distibution | Details |
8/07/23 | Applications Invites for Extra Curricular Committee | Details |
7/07/23 | Notice For Elocution Contest | Details |
7/07/23 | Holiday Notice July 2023 | Details |
7/07/23 | Notice for Student Coordinators post | Details |
7/07/23 | Fresh Application Invited For Other Than Gujarati Minority 7-7-23 | Details |
3/07/23 | Admission Seats full for FYBAF | Details |
1/07/23 | Admission Seats full for FYBAF & FYBAMMC | Details |
30/06/23 | Fresh Applications are Invited for Other Than Gujarati Minority Category 30-06-2023 | Details |
27/06/23 | FESH APPLICATIONS FOR GUJARATI MINORITY ROUND II 27-06-2023 | Details |
Videos for Reference – TYBCOM – Commerce V
Videos for Reference – TYBCOM – Business Management
Videos for Reference – SYBCOM – Commerce IV
Videos for Reference – SYBCOM – Marketing Management
Lecture PPT
Lecture PPT
Lecture PPT
Lecture PPT
Lecture PPT
Workbooks
Lecture PPT
Lecture PPT
Lecture PPT
Lecture PPT
Workbook
Lecture PPT
Further Reading
Videos related to syllabus on Maharashtra’s Economy, SYBA , Sem IV
Education system and Adivasi students
Health issues and Malnourishment
“An Introduction to Data Analysis using R software and MS Excel”
The certificate course on “An Introduction to Data Analysis using R software and MS Excel” a 4 days (20 hours) intensive course was an initiative of Department of Economics.Ms. Samiksha Jadhav, Asst. Prof, Department of Economics, was the course coordinator where as Mr. Chinmay Joshi, Asst. Prof (Ad-Hoc), Department of Mathematics and Computers was the course instructor. The lectures for the same were held on 16th, 17th, 18th and 25th August, 2019.It was conducted in the college computer laboratory from 9am to 1pm. There was a huge response from the students for this course as 49 students registered and participated in it. The course covered the theory as well as practical related to soft tools in R software and MS Excel. Students also appeared for an online test conducted by the course instructor and their performances were evaluated.
“My idea behind introducing this certificate course was to equip our BA and B.Com students with data analysis tools that have practical applications in life. Students are introduced to statistical concepts and tools for data analysis at FY, SY and at TY levels through various papers. But the use of the same tools in soft wares like MS-Excel and R software is hardly taught to them through the syllabus. This certificate course was introduced to fill this lacuna in the syllabus. Also, these soft wares are available easily in the market at minimal cost, so the students can continue practicing even after the course is completed. Data analytics being an upcoming field, this certificate course is just the first step towards being Data analyst.”
Ms. Samiksha Jadhav
Course Co-ordinator
“The most important aim of the certificate course was to make students learn the use of soft tools. On completion of this certificate course, students are now able to perform basic data analysis activities using soft tools. Now students are able to use the functions like data sorting, data simulation, regression, graphs etc.,using R-software and MS Excel. They can create their own data and clean the data using the above tools. They are well equipped to understand the use of data and soft tools and ready to take the challenge for becoming Data Magicians.”
Mr. Chinmay Joshi
Course Instructor
Lecture PPT
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Tutorial
Glossary
Tutorial
Dept. of Commerce (Programme Outcome)
Programme Outcome (Economics)
Pragramme Outcome Mathematics, Statistics and Computer
Programme Outcome (BMM)
Programme Outcome (BBI)
PSYCHOLOGY – Department Library
user id :- psychology.dept@lsraheja.org
Password :-user@knimbus
SOCIOLOGY – Department Library
user id :- sociology.dept@lsraheja.org
Password :-user@knimbus
user id :- history.dept@lsraheja.org
Password :-user@knimbus
ACCOUNTANCY – Department Library
user id :- accountancy.dept@lsraheja.org
Password :-user@knimbus
user id :- bmm.coordinator@lsraheja.org
Password :-user@knimbus
user id :- bbi.coordinator@lsraheja.org
Password :-user@knimbus
user id :- bscit.coordinator@lsraheja.org
Password :-user@knimbus